HOME
日本語
Unofficial Online Result [Official Result]
78th Japan Figure Skating Championships
2009.12.26 13:50 - 2009.12.26 17:50 (JST)
Ladies - Short Program
Result Details
Pl.NameClubTSSTESPCSDedStNRegional(Pl/FPl) Sectional(Pl/FPl) JrNational(Pl/FPl)
Q1 Mao ASADA Chukyo Univ 69.12 36.84 32.28 0.00 #9 -- --
Q2 Yukari NAKANO Prince Hotel 68.90 38.70 30.20 0.00 #18 -- --
Q3 Miki ANDO Toyota Motr 68.68 36.80 31.88 0.00 #28 -- --
Q4 Akiko SUZUKI Howa sports land Skateclub 67.84 37.80 30.04 0.00 #16 63.84Chubu(1/1) --
Q5 Kanako MURAKAMI(Jr1) Grand Prix Tokai Club 60.28 33.80 26.48 0.00 #13 57.54ChubuJr(1/1) -- 58.961/1
Q6 Fumie SUGURI AK 58.70 31.10 28.60 1.00 #5 -- --
Q7 Haruka IMAI(Jr2) Nihonbashi Jogakan 55.98 32.90 23.08 0.00 #29 49.58TokyoJr(3/3) -- 49.823/2
Q8 Ayumi GOTO AMC Mizuho High School 55.96 33.80 22.16 0.00 #30 46.30Chubu(3/2) 52.10W(1/2)
Q9 Yukiko FUJISAWA(Jr3) Iizuka FC 55.82 34.30 21.52 0.00 #2 55.26ChuShiJr(1/1) 43.06WJr(4/3) 51.202/3
Q10 Mutsumi TAKAYAMA Meiji Univ 54.92 31.68 23.24 0.00 #7 40.78Tokyo(5/2) --
Q11 Ayane NAKAMURA Chukyo Senior High School 54.60 32.80 21.80 0.00 #19 46.10Chubu(4/4) 43.32W(5/5)
Q12 Nana TAKEDA Waseda Univ 54.54 29.74 24.80 0.00 #12 -- --
Q13 Kana MURAMOTO Kobe portisland FSC 53.34 31.50 21.84 0.00 #22 51.04Kinki(1/2) --
Q14 Yuki NISHINO Musashino Gakuin Senior High School 53.26 29.70 23.56 0.00 #11 -- --
Q15 Aki SAWADA KANSAI UNIV SKATING CLUB 51.48 30.40 21.08 0.00 #21 -- 45.84W(3/3)
Q16 Shion KOKUBUN ROYCE' FSC 51.12 31.20 19.92 0.00 #4 52.26Tohoku(1/1) 52.90E(1/1)
Q17 Satsuki MURAMOTO KANSAI UNIV SKATING CLUB 50.06 27.90 23.16 1.00 #14 44.30Kinki(4/1) 46.96W(2/1)
Q18 Kako TOMOTAKI(Jr5) Kurashiki FSC 49.02 30.90 18.12 0.00 #1 43.90ChuShiJr(2/2) 44.94WJr(2/2) 47.005/5
Q19 Karen KEMANAI(Jr6) Nihonbashi Jogakan 48.50 29.30 19.20 0.00 #3 50.42TokyoJr(2/2) -- 42.1214/6
Q20 Sayaka YODO Kansei Gakuin Univ 47.04 27.20 19.84 0.00 #24 38.18Kinki(7/7) 42.90W(6/6)
Q21 Rumi SUIZU Chukyo Univ 46.94 26.50 21.44 1.00 #20 41.14Chubu(5/6) 37.00W(14/8)
Q22 Ayako HAGIWARA Meiji Univ 45.70 24.62 21.08 0.00 #23 40.98Tokyo(4/3) 38.20E(4/2)
Q23 Mayumi HIOKI Chukyo Senior High School 43.60 24.20 19.40 0.00 #26 49.58Chubu(2/3) 40.38W(9/7)
Q24 Eri SETO KANSAI UNIV SKATING CLUB 41.50 23.70 17.80 0.00 #15 46.08Kinki(2/4) 43.64W(4/9)
25 Nanoha SATO Obihiro North Wing FC 40.80 21.36 20.44 1.00 #25 39.04Tohoku(4/4) 41.22E(3/4)
26 Shoko ISHIKAWA Meiji Univ 39.54 19.22 20.32 0.00 #17 53.32Tokyo(1/1) --
27 Hinako KIKUCHI Tohoku Gakuin Univ 37.10 19.94 18.16 1.00 #6 39.08Tohoku(3/3) 37.88E(5/5)
28 Haruka INOUE DOSHISHA F.SKATING CLUB 37.08 20.32 17.76 1.00 #10 37.76Kinki(8/5) 42.52W(8/4)
29 Misaki OHARA Nihon Univ 36.40 19.00 17.40 0.00 #27 40.56Tokyo(6/5) 43.06E(2/3)
30 Naoko OGUMA akurashiki Suisho High School 35.80 18.28 17.52 0.00 #8 35.64ChuShi(3/2) 37.98W(12/10)


HOME