HOME MAIN
XXI Olympic Winter Games 2010
Ice Dance - Compulsory Dance
Result Details
Pl.NameNationTSS
=
TES
+
PCS
+
SS TI PF IN Ded.
-
StN.
1DOMNINA Oksana / SHABALIN Maxim RUS 43.7621.9221.84 8.75 8.50 8.80 9.00 0.00#18
2VIRTUE Tessa / MOIR Scott CAN 42.7421.4021.34 8.55 8.40 8.60 8.65 0.00#23
3DAVIS Meryl / WHITE Charlie USA 41.4720.4621.01 8.40 8.30 8.55 8.40 0.00#17
4BELBIN Tanith / AGOSTO Benjamin USA 40.8320.1620.67 8.25 8.20 8.25 8.40 0.00#20
5FAIELLA Federica / SCALI Massimo ITA 39.8819.8220.06 8.10 7.80 8.05 8.20 0.00#21
6DELOBEL Isabelle / SCHOENFELDER Olivier FRA 37.9918.4419.55 7.75 7.65 7.90 8.10 0.00#12
7KHOKHLOVA Jana / NOVITSKI Sergei RUS 37.1818.2818.90 7.65 7.35 7.60 7.70 0.00#19
8KERR Sinead / KERR John GBR 37.0218.0418.98 7.70 7.40 7.60 7.70 0.00#22
9PECHALAT Nathalie / BOURZAT Fabian FRA 36.1317.7218.41 7.40 7.10 7.45 7.60 0.00#16
10ZARETSKY Alexandra / ZARETSKY Roman ISR 34.3817.4216.96 6.80 6.55 6.90 7.00 0.00#15
11ZADOROZHNIUK Anna / VERBILLO Sergei UKR 33.8717.3816.49 6.55 6.40 6.75 6.80 0.00#5
12CAPPELLINI Anna / LANOTTE Luca ITA 33.1316.4016.73 6.75 6.45 6.70 6.95 0.00#1
13HOFFMANN Nora / ZAVOZIN Maxim HUN 31.9016.6015.30 6.15 5.95 6.15 6.30 0.00#9
14SAMUELSON Emily / BATES Evan USA 31.3716.0415.33 6.15 6.15 6.05 6.15 0.00#14
15CRONE Vanessa / POIRIER Paul CAN 31.1416.2214.92 6.05 5.80 6.00 6.05 0.00#13
16BEIER Christina / BEIER William GER 30.3115.8214.49 5.90 5.50 5.90 5.95 0.00#3
17BOBROVA Ekaterina / SOLOVIEV Dmitri RUS 29.8614.5015.36 6.15 5.85 6.25 6.45 0.00#4
18REED Cathy / REED Chris JPN 29.4915.1014.39 5.80 5.55 5.85 5.90 0.00#10
19HUANG Xintong / ZHENG Xun CHN 29.2215.3213.90 5.65 5.30 5.70 5.65 0.00#6
20REED Allison / JAPARIDZE Otar GEO 26.6514.2212.43 5.05 4.75 5.10 5.05 0.00#7
21COOMES Penny / BUCKLAND Nicholas GBR 25.6813.2812.40 5.05 4.75 5.00 5.10 0.00#2
22HAJKOVA Kamila / VINCOUR David CZE 23.1912.0611.13 4.65 4.15 4.60 4.45 0.00#8
23SHTORK Irina / RAND Taavi EST 21.7311.1810.55 4.35 4.10 4.25 4.15 0.00#11



HOME