HOME MAIN
XXI Olympic Winter Games 2010
Ice Dance - Free Dance
Result Details
Pl.NameNationTSS
=
TES
+
PCS
+
SS MO PF CH IT Ded.
-
StN.
1VIRTUE Tessa / MOIR Scott CAN 110.4253.1057.32 9.50 9.45 9.60 9.60 9.70 0.00#21
2DAVIS Meryl / WHITE Charlie USA 107.1952.8055.39 9.15 9.00 9.45 9.30 9.45 1.00#19
3DOMNINA Oksana / SHABALIN Maxim RUS 101.0448.0053.04 8.85 8.70 8.95 8.90 8.90 0.00#23
4BELBIN Tanith / AGOSTO Benjamin USA 99.7448.0051.74 8.75 8.40 8.70 8.55 8.85 0.00#22
5FAIELLA Federica / SCALI Massimo ITA 99.1147.7051.41 8.50 8.30 8.80 8.70 8.75 0.00#20
6DELOBEL Isabelle / SCHOENFELDER Olivier FRA 97.0646.0051.06 8.50 8.30 8.65 8.55 8.70 0.00#17
7PECHALAT Nathalie / BOURZAT Fabian FRA 94.3746.9047.47 7.95 7.70 7.90 8.05 8.10 0.00#16
8KERR Sinead / KERR John GBR 92.2344.3047.93 7.90 7.80 8.10 8.15 8.15 0.00#15
9KHOKHLOVA Jana / NOVITSKI Sergei RUS 93.1145.5047.61 8.00 7.75 8.00 8.00 8.05 0.00#18
10ZARETSKY Alexandra / ZARETSKY Roman ISR 90.6445.2045.44 7.55 7.40 7.80 7.55 7.70 0.00#14
11SAMUELSON Emily / BATES Evan USA 88.9446.4042.54 7.10 6.95 7.30 6.95 7.25 0.00#13
12CAPPELLINI Anna / LANOTTE Luca ITA 82.7444.6039.14 6.65 6.30 6.60 6.60 6.60 1.00#9
13HOFFMANN Nora / ZAVOZIN Maxim HUN 84.1143.4040.71 6.85 6.60 6.95 6.60 7.05 0.00#11
14CRONE Vanessa / POIRIER Paul CAN 85.2945.4039.89 6.75 6.40 6.80 6.70 6.75 0.00#7
15BOBROVA Ekaterina / SOLOVIEV Dmitri RUS 82.8842.3041.58 7.00 6.70 7.05 7.00 7.05 1.00#12
16ZADOROZHNIUK Anna / VERBILLO Sergei UKR 79.2639.2040.06 6.80 6.55 6.70 6.75 6.65 0.00#10
17REED Cathy / REED Chris JPN 79.3042.5036.80 6.25 5.85 6.55 6.10 6.10 0.00#5
18BEIER Christina / BEIER William GER 72.9138.9034.01 5.90 5.50 5.75 5.65 5.60 0.00#6
19HUANG Xintong / ZHENG Xun CHN 71.2737.7033.57 5.90 5.45 5.65 5.50 5.50 0.00#8
20COOMES Penny / BUCKLAND Nicholas GBR 71.6041.3031.30 5.25 5.05 5.35 5.25 5.30 1.00#3
21HAJKOVA Kamila / VINCOUR David CZE 70.0841.3028.78 5.00 4.50 4.90 4.95 4.80 0.00#1
22REED Allison / JAPARIDZE Otar GEO 63.4536.3028.15 4.85 4.45 4.80 4.75 4.75 1.00#4
23SHTORK Irina / RAND Taavi EST 58.2435.1024.14 4.20 3.85 4.05 4.10 4.00 1.00#2



HOME