HOME MAIN
XXI Olympic Winter Games 2010
Ice Dance - Original Dance
Result Details
Pl.NameNationTSS
=
TES
+
PCS
+
SS MO PF CH IT Ded.
-
StN.
1VIRTUE Tessa / MOIR Scott CAN 68.4132.9035.51 9.30 9.10 9.50 9.40 9.45 0.00#22
2DAVIS Meryl / WHITE Charlie USA 67.0832.6034.48 8.95 8.85 9.20 9.20 9.20 0.00#19
3DOMNINA Oksana / SHABALIN Maxim RUS 62.8429.8033.04 8.70 8.40 8.75 8.85 8.80 0.00#18
4BELBIN Tanith / AGOSTO Benjamin USA 62.5030.1032.40 8.50 8.20 8.70 8.45 8.75 0.00#23
5FAIELLA Federica / SCALI Massimo ITA 60.1828.6031.58 8.30 8.05 8.40 8.35 8.45 0.00#17
7PECHALAT Nathalie / BOURZAT Fabian FRA 59.9929.9030.09 7.80 7.70 7.90 8.00 8.15 0.00#20
6DELOBEL Isabelle / SCHOENFELDER Olivier FRA 58.6827.4032.28 8.40 8.20 8.65 8.60 8.65 1.00#15
8KERR Sinead / KERR John GBR 56.7627.3029.46 7.65 7.40 7.85 7.85 8.00 0.00#16
9KHOKHLOVA Jana / NOVITSKI Sergei RUS 55.5726.1029.47 7.80 7.50 7.90 7.90 7.75 0.00#14
10ZARETSKY Alexandra / ZARETSKY Roman ISR 55.2427.3027.94 7.25 7.10 7.40 7.45 7.55 0.00#21
11SAMUELSON Emily / BATES Evan USA 53.9928.6025.39 6.75 6.50 6.80 6.60 6.75 0.00#7
12CAPPELLINI Anna / LANOTTE Luca ITA 51.4526.5024.95 6.60 6.35 6.75 6.65 6.55 0.00#2
14HOFFMANN Nora / ZAVOZIN Maxim HUN 51.2225.7025.52 6.65 6.50 6.65 6.85 6.90 0.00#6
16REED Cathy / REED Chris JPN 50.8127.7023.11 6.00 5.65 6.30 6.10 6.35 0.00#10
15BOBROVA Ekaterina / SOLOVIEV Dmitri RUS 50.6125.6025.01 6.50 6.35 6.65 6.65 6.75 0.00#8
13ZADOROZHNIUK Anna / VERBILLO Sergei UKR 50.0224.3025.72 6.75 6.60 6.90 6.75 6.85 0.00#12
17CRONE Vanessa / POIRIER Paul CAN 48.1724.0024.17 6.45 6.10 6.45 6.60 6.30 0.00#3
18BEIER Christina / BEIER William GER 46.4225.0021.42 5.80 5.45 5.75 5.70 5.55 0.00#9
20COOMES Penny / BUCKLAND Nicholas GBR 46.3324.6021.73 5.60 5.40 5.90 5.90 5.85 0.00#13
19HUANG Xintong / ZHENG Xun CHN 45.0322.7022.33 5.95 5.60 6.00 5.90 5.95 0.00#11
21REED Allison / JAPARIDZE Otar GEO 42.2222.5019.72 5.25 4.90 5.25 5.50 5.15 0.00#1
22HAJKOVA Kamila / VINCOUR David CZE 40.5422.1018.44 5.00 4.65 4.90 5.05 4.75 0.00#4
23SHTORK Irina / RAND Taavi EST 35.2119.9016.31 4.35 4.05 4.20 4.70 4.25 1.00#5



HOME