HOME MAIN
XXI Olympic Winter Games 2010
Ladies - Free Skating
Result Details
Pl.NameNationTSS
=
TES
+
PCS
+
SS TR PE CH IN Ded.
-
StN.
1KIM Yu-Na KOR 150.0678.3071.76 9.05 8.60 9.15 8.95 9.10 0.00#21
2ASADA Mao JPN 131.7264.6867.04 8.55 7.85 8.50 8.45 8.55 0.00#22
3ROCHETTE Joannie CAN 131.2862.8068.48 8.60 8.30 8.55 8.65 8.70 0.00#23
4LEPISTO Laura FIN 126.6163.8962.72 7.95 7.50 7.80 7.95 8.00 0.00#16
5NAGASU Mirai USA 126.3965.8360.56 7.75 7.25 7.70 7.55 7.60 0.00#24
6ANDO Miki JPN 124.1062.5061.60 7.95 7.25 7.75 7.70 7.85 0.00#20
7SUZUKI Akiko JPN 120.4260.9859.44 7.40 7.05 7.55 7.50 7.65 0.00#14
8FLATT Rachael USA 117.8559.3758.48 7.40 6.95 7.45 7.35 7.40 0.00#19
9MAKAROVA Ksenia RUS 112.6958.7753.92 6.95 6.40 6.85 6.80 6.70 0.00#17
10LEONOVA Alena RUS 110.3255.8454.48 7.05 6.60 6.80 6.75 6.85 0.00#13
11KORPI Kiira FIN 108.6154.9353.68 6.85 6.45 6.75 6.70 6.80 0.00#8
12KWAK Min-Jung KOR 102.3753.5748.80 6.25 5.80 6.15 6.15 6.15 0.00#12
13PHANEUF Cynthia CAN 99.4648.9451.52 6.65 6.00 6.55 6.45 6.55 1.00#7
14MEIER Sarah SUI 96.1143.8752.24 6.60 6.30 6.50 6.55 6.70 0.00#10
15HECKEN Sarah GER 94.9050.9843.92 5.75 5.30 5.45 5.50 5.45 0.00#6
16SEBESTYEN Julia HUN 93.8041.3252.48 6.90 6.30 6.60 6.55 6.45 0.00#11
17GEDEVANISHVILI Elene GEO 93.3240.6453.68 6.95 6.50 6.60 6.75 6.75 1.00#18
18LIU Yan CHN 91.7349.3342.40 5.50 5.00 5.30 5.45 5.25 0.00#3
19KOSTNER Carolina ITA 88.8834.8457.04 7.55 6.95 6.70 7.30 7.15 3.00#15
20LEE Cheltzie AUS 86.0042.4444.56 5.85 5.30 5.60 5.65 5.45 1.00#9
21LAFUENTE Sonia ESP 83.7743.9740.80 5.25 4.75 5.15 5.20 5.15 1.00#2
22GLEBOVA Elena EST 83.3939.1145.28 5.85 5.55 5.50 5.65 5.75 1.00#4
23GIMAZETDINOVA Anastasia UZB 82.6341.4742.16 5.55 5.05 5.15 5.30 5.30 1.00#5
24KARADEMIR Tugba TUR 78.8037.6442.16 5.45 4.95 5.30 5.40 5.25 1.00#1



HOME