HOME MAIN
XXI Olympic Winter Games 2010
Ladies - Short Program
Result Details
Pl.Qual.NameNationTSS
=
TES
+
PCS
+
SS TR PE CH IN Ded.
-
StN.
1QKIM Yu-Na KOR 78.5044.7033.80 8.60 7.90 8.60 8.40 8.75 0.00#23
2QASADA Mao JPN 73.7841.5032.28 8.25 7.40 8.40 8.10 8.20 0.00#22
3QROCHETTE Joannie CAN 71.3639.2032.16 8.10 7.70 8.15 7.95 8.30 0.00#26
4QANDO Miki JPN 64.7634.8029.96 7.70 7.00 7.60 7.50 7.65 0.00#30
5QFLATT Rachael USA 64.6436.8027.84 7.00 6.60 7.05 6.95 7.20 0.00#28
6QNAGASU Mirai USA 63.7637.0026.76 6.85 6.40 6.75 6.70 6.75 0.00#11
7QKOSTNER Carolina ITA 63.0233.3429.68 7.70 7.15 7.35 7.50 7.40 0.00#29
8QLEONOVA Alena RUS 62.1433.9028.24 7.15 6.70 7.25 7.00 7.20 0.00#25
9QGEDEVANISHVILI Elene GEO 61.9235.8026.12 6.60 6.05 6.75 6.55 6.70 0.00#16
10QLEPISTO Laura FIN 61.3632.8828.48 7.20 6.80 7.25 7.15 7.20 0.00#21
11QSUZUKI Akiko JPN 61.0233.1027.92 7.25 6.70 7.05 6.95 6.95 0.00#24
12QMAKAROVA Ksenia RUS 59.2235.4623.76 6.20 5.55 6.10 5.85 6.00 0.00#8
13QSEBESTYEN Julia HUN 57.4630.7026.76 6.90 6.30 6.80 6.70 6.75 0.00#27
14QPHANEUF Cynthia CAN 57.1631.8026.36 6.75 6.25 6.65 6.50 6.80 1.00#15
15QMEIER Sarah SUI 56.7030.7026.00 6.60 6.10 6.65 6.45 6.70 0.00#17
16QKWAK Min-Jung KOR 53.1631.4021.76 5.65 5.05 5.65 5.40 5.45 0.00#9
17QKORPI Kiira FIN 52.9627.7226.24 6.75 6.30 6.50 6.60 6.65 1.00#19
18QLEE Cheltzie AUS 52.1630.7221.44 5.45 5.00 5.65 5.40 5.30 0.00#5
19QLIU Yan CHN 51.7429.9421.80 5.65 5.10 5.45 5.45 5.60 0.00#6
20QGLEBOVA Elena EST 50.8027.2023.60 6.05 5.60 5.90 5.85 6.10 0.00#18
21QKARADEMIR Tugba TUR 50.7428.7422.00 5.60 5.20 5.50 5.50 5.70 0.00#7
22QLAFUENTE Sonia ESP 49.7428.9420.80 5.40 4.90 5.25 5.25 5.20 0.00#1
23QHECKEN Sarah GER 49.0427.0422.00 5.80 5.25 5.55 5.45 5.45 0.00#20
24QGIMAZETDINOVA Anastasia UZB 49.0227.9421.08 5.50 4.95 5.40 5.20 5.30 0.00#14
25PIEMAN Isabelle BEL 46.1026.2619.84 5.10 4.60 5.15 4.90 5.05 0.00#12
26ZIEGLER Miriam AUT 43.8424.8020.04 5.25 4.75 4.90 5.15 5.00 1.00#3
27POSTIC Teodora SLO 43.8023.8020.00 5.10 4.65 5.15 5.00 5.10 0.00#13
28REITMAYEROVA Ivana SVK 41.9422.6619.28 5.00 4.60 4.85 4.90 4.75 0.00#2
29McCORKELL Jenna GBR 40.6420.0821.56 5.60 5.15 5.25 5.50 5.45 1.00#10
30JURKIEWICZ Anna POL 36.1016.7819.32 5.05 4.65 4.75 4.85 4.85 0.00#4



HOME