HOME MAIN
XXI Olympic Winter Games 2010
Men - Short Program
Result Details
Pl.Qual.NameNationTSS
=
TES
+
PCS
+
SSTRPECHINDed.
-
StN.
1QPLUSHENKO Evgeni RUS 90.8551.1039.75 8.206.808.65 7.858.250.00#10
2QLYSACEK Evan USA 90.3048.3042.00 8.207.958.60 8.508.750.00#28
3QTAKAHASHI Daisuke JPN 90.2548.9041.35 8.307.508.55 8.308.700.00#17
4QODA Nobunari JPN 84.8546.0038.85 8.007.158.00 7.807.900.00#20
5QLAMBIEL Stephane SUI 84.6341.4843.15 8.508.208.65 8.659.150.00#19
6QWEIR Johnny USA 82.1042.9039.20 7.907.457.90 7.808.150.00#25
7QCHAN Patrick CAN 81.1241.4240.70 8.307.858.00 8.258.301.00#24
8QKOZUKA Takahiko JPN 79.5942.1437.45 7.607.257.55 7.607.450.00#22
9QBREZINA Michal CZE 78.8042.5036.30 7.357.007.35 7.307.300.00#30
10QTEN Denis KAZ 76.2441.2435.00 7.206.557.10 6.907.250.00#16
11QAMODIO Florent FRA 75.3541.9033.45 6.656.406.80 6.656.950.00#4
12Qvan der PERREN Kevin BEL 72.9039.2033.70 6.956.356.95 6.606.850.00#26
13QBORODULIN Artem RUS 72.2439.9432.30 6.505.956.70 6.556.600.00#13
14QCONTESTI Samuel ITA 70.6036.6035.00 7.156.607.10 7.007.151.00#23
15QABBOTT Jeremy USA 69.4030.7038.70 7.907.757.30 7.857.900.00#29
16QFERNANDEZ Javier ESP 68.6937.6431.05 6.255.856.30 6.156.500.00#15
17QLINDEMANN Stefan GER 68.5037.7030.80 6.405.856.30 6.056.200.00#14
18QJOUBERT Brian FRA 68.0031.9037.10 7.906.807.45 7.357.601.00#21
19QVERNER Tomas CZE 65.3230.0236.30 7.507.057.20 7.307.251.00#27
20QBACCHINI Paolo ITA 64.4234.8229.60 5.905.556.00 6.006.150.00#11
21QKOVALEVSKI Anton UKR 63.8136.6627.15 5.604.905.60 5.405.650.00#2
22QSCHULTHEISS Adrian SWE 63.1332.7830.35 6.255.856.25 6.006.000.00#18
23QPFEIFER Viktor AUT 60.8834.0826.80 5.455.055.50 5.255.550.00#5
24QCHIPEUR Vaughn CAN 57.2230.2227.00 5.805.055.35 5.405.400.00#9
25RI Song Chol PRK 56.6033.4023.20 5.154.154.80 4.604.500.00#1
26RAKIMGALIEV Abzal KAZ 55.8832.4823.40 5.054.454.80 4.504.600.00#6
27URBAS Gregor SLO 53.0228.9224.10 5.104.454.85 4.904.800.00#3
28DOMANSKI Przemyslaw POL 52.1428.4423.70 4.804.604.80 4.804.700.00#7
29KELEMEN Zoltan ROU 51.9527.4025.55 5.254.755.25 5.105.201.00#12
30NURMENKARI Ari-Pekka FIN 44.6222.7222.90 5.004.304.50 4.704.401.00#8



HOME