Men - Short Program
| StN. | Name | Nat. |
|   | Warm-Up Group 1 |   |
| 1 | Ming XU | CHN |
| 2 | Jamal OTHMAN | SUI |
| 3 | Ryo SHIBATA | JPN |
| 4 | Chengjiang LI | CHN |
| 5 | Karel ZELENKA | ITA |
| 6 | Shawn SAWYER | CAN |
|   | Warm-Up Group 2 |   |
| 7 | Jialiang WU | CHN |
| 8 | Alexander USPENSKI | RUS |
| 9 | Sergei DAVYDOV | BLR |
| 10 | Johnny WEIR | USA |
| 11 | Evan LYSACEK | USA |
| 12 | Stephane LAMBIEL | SUI |
|
Men - Free Skating
| StN. | Name | Nat. | Points |
|   | Warm-Up Group 1 |   |   |
| 1 | Ryo SHIBATA | JPN | 48.70 |
| 2 | Ming XU | CHN | 53.36 |
| 3 | Chengjiang LI | CHN | 53.50 |
| 4 | Jamal OTHMAN | SUI | 55.74 |
| 5 | Karel ZELENKA | ITA | 57.19 |
| 6 | Jialiang WU | CHN | 58.38 |
|   | Warm-Up Group 2 |   |   |
| 7 | Alexander USPENSKI | RUS | 60.90 |
| 8 | Shawn SAWYER | CAN | 63.41 |
| 9 | Sergei DAVYDOV | BLR | 68.69 |
| 10 | Stephane LAMBIEL | SUI | 70.20 |
| 11 | Johnny WEIR | USA | 79.80 |
| 12 | Evan LYSACEK | USA | 81.55 |
|
|
Ladies - Short Program
| StN. | Name | Nat. |
|   | Warm-Up Group 1 |   |
| 1 | Yueren WANG | CHN |
| 2 | Dan FANG | CHN |
| 3 | Arina MARTINOVA | RUS |
| 4 | Binshu XU | CHN |
| 5 | Beatrisa LIANG | USA |
| 6 | Caroline ZHANG | USA |
|   | Warm-Up Group 2 |   |
| 7 | Alissa CZISNY | USA |
| 8 | Carolina KOSTNER | ITA |
| 9 | Fumie SUGURI | JPN |
| 10 | Susanna POYKIO | FIN |
| 11 | Julia SEBESTYEN | HUN |
| 12 | Yu-Na KIM | KOR |
|
Ladies - Free Skating
| StN. | Name | Nat. | SP |
|   | Warm-Up Group 1 |   |   |
| 1 | Arina MARTINOVA | RUS | 40.54 |
| 2 | Fumie SUGURI | JPN | 44.76 |
| 3 | Yueren WANG | CHN | 45.48 |
| 4 | Binshu XU | CHN | 45.74 |
| 5 | Dan FANG | CHN | 45.88 |
| 6 | Beatrisa LIANG | USA | 46.44 |
|   | Warm-Up Group 2 |   |   |
| 7 | Susanna POYKIO | FIN | 48.48 |
| 8 | Alissa CZISNY | USA | 51.08 |
| 9 | Julia SEBESTYEN | HUN | 55.46 |
| 10 | Yu-Na KIM | KOR | 58.32 |
| 11 | Caroline ZHANG | USA | 58.76 |
| 12 | Carolina KOSTNER | ITA | 60.82 |
|
|
Pairs - Short Program
| StN. | Name | Nat. |
|   | Warm-Up Group 1 |   |
| 1 | Jessica MILLER / Ian MORAM | CAN |
| 2 | Yue ZHANG / Lei WANG | CHN |
| 3 | Mari VARTMANN / Florian JUST | GER |
| 4 | Maria SERGEJEVA / Ilja GLEBOV | EST |
|   | Warm-Up Group 2 |   |
| 5 | Dominika PIATKOWSKA / Dmitri KHROMIN | POL |
| 6 | Jiaqi LI / Jiankun XU | CHN |
| 7 | Keauna McLAUGHLIN / Rockne BRUBAKER | USA |
| 8 | Qing PANG / Jian TONG | CHN |
|
Pairs - Free Skating
| StN. | Name | Nat. | SP |
|   | Warm-Up Group 1 |   |   |
| 1 | Maria SERGEJEVA / Ilja GLEBOV | EST | 36.40 |
| 2 | Dominika PIATKOWSKA / Dmitri KHROMIN | POL | 38.84 |
| 3 | Jiaqi LI / Jiankun XU | CHN | 46.24 |
|   | Warm-Up Group 2 |   |   |
| 4 | Yue ZHANG / Lei WANG | CHN | 48.32 |
| 5 | Jessica MILLER / Ian MORAM | CAN | 50.46 |
| 6 | Keauna McLAUGHLIN / Rockne BRUBAKER | USA | 59.22 |
| 7 | Qing PANG / Jian TONG | CHN | 65.48 |
|
|
Ice Dancing - Compulsory Dance
Argentine Tango
| StN. | Name | Nat. |
|   | Warm-Up Group 1 |   |
| 1 | Jiameimei GUO / Fei MENG | CHN |
| 2 | Lu LIU / Bin SUO | CHN |
| 3 | Zoe BLANC / Pierre-Loup BOUQUET | FRA |
| 4 | Anna ZADOROZHNIUK / Sergei VERBILLO | UKR |
| 5 | Xintong HUANG / Xun ZHENG | CHN |
|   | Warm-Up Group 2 |   |
| 6 | Alexandra ZARETSKI / Roman ZARETSKI | ISR |
| 7 | Sinead KERR / John KERR | GBR |
| 8 | Federica FAIELLA / Massimo SCALI | ITA |
| 9 | Oksana DOMNINA / Maxim SHABALIN | RUS |
| 10 | Tanith BELBIN / Benjamin AGOSTO | USA |
|
Ice Dancing - Original Dance
Folk-Country Dance
| StN. | Name | Nat. | CD |
|   | Warm-Up Group 1 |   |   |
| 7 | Jiameimei GUO / Fei MENG | CHN | 19.59 |
| 8 | Lu LIU / Bin SUO | CHN | 20.25 |
| 9 | Zoe BLANC / Pierre-Loup BOUQUET | FRA | 24.79 |
| 10 | Anna ZADOROZHNIUK / Sergei VERBILLO | UKR | 27.04 |
| 7 | Xintong HUANG / Xun ZHENG | CHN | 27.05 |
|   | Warm-Up Group 2 |   |   |
| 6 | Sinead KERR / John KERR | GBR | 29.52 |
| 7 | Alexandra ZARETSKI / Roman ZARETSKI | ISR | 30.81 |
| 8 | Federica FAIELLA / Massimo SCALI | ITA | 33.54 |
| 9 | Tanith BELBIN / Benjamin AGOSTO | USA | 35.89 |
| 10 | Oksana DOMNINA / Maxim SHABALIN | RUS | 38.77 |
|
Ice Dancing - Free Dance
| StN. | Name | Nat. | CD+OD |
|   | Warm-Up Group 1 |   |   |
| 1 | Jiameimei GUO / Fei MENG | CHN | 54.66 |
| 2 | Lu LIU / Bin SUO | CHN | 55.39 |
| 3 | Xintong HUANG / Xun ZHENG | CHN | 68.06 |
| 4 | Zoe BLANC / Pierre-Loup BOUQUET | FRA | 68.15 |
| 5 | Anna ZADOROZHNIUK / Sergei VERBILLO | UKR | 74.55 |
|   | Warm-Up Group 2 |   |   |
| 6 | Sinead KERR / John KERR | GBR | 78.45 |
| 7 | Alexandra ZARETSKI / Roman ZARETSKI | ISR | 83.07 |
| 8 | Federica FAIELLA / Massimo SCALI | ITA | 90.48 |
| 9 | Tanith BELBIN / Benjamin AGOSTO | USA | 96.70 |
| 10 | Oksana DOMNINA / Maxim SHABALIN | RUS | 100.97 |
|
|