Men - Short Program
| StN. | Name | Nat. |
|   | Warm-Up Group 1 |   |
| 1 | Kevin VAN DER PERREN | BEL |
| 2 | Stephane LAMBIEL | SUI |
| 3 | Evan LYSACEK | USA |
| 4 | Patrick CHAN | CAN |
| 5 | Johnny WEIR | USA |
| 6 | Daisuke TAKAHASHI | JPN |
|
Men - Free Skating
| StN. | Name | Nat. | SP |
|   | Warm-Up Group 1 |   |   |
| 1 | Patrick CHAN | CAN | 68.86 |
| 2 | Kevin VAN DER PERREN | BEL | 72.83 |
| 3 | Johnny WEIR | USA | 74.80 |
| 4 | Evan LYSACEK | USA | 79.70 |
| 5 | Stephane LAMBIEL | SUI | 83.80 |
| 6 | Daisuke TAKAHASHI | JPN | 84.20 |
|
|
Ladies - Short Program
| StN. | Name | Nat. |
|   | Warm-Up Group 1 |   |
| 1 | Caroline ZHANG | USA |
| 2 | Yukari NAKANO | JPN |
| 3 | Carolina KOSTNER | ITA |
| 4 | Kimmie MEISSNER | USA |
| 5 | Mao ASADA | JPN |
| 6 | Yu-Na KIM | KOR |
|
Ladies - Free Skating
| StN. | Name | Nat. | SP |
|   | Warm-Up Group 1 |   |   |
| 1 | Mao ASADA | JPN | 59.04 |
| 2 | Kimmie MEISSNER | USA | 59.08 |
| 3 | Yukari NAKANO | JPN | 59.78 |
| 4 | Carolina KOSTNER | ITA | 59.86 |
| 5 | Caroline ZHANG | USA | 61.82 |
| 6 | Yu-Na KIM | KOR | 64.62 |
|
|
Pairs - Short Program
| StN. | Name | Nat. |
|   | Warm-Up Group 1 |   |
| 1 | Yuko KAWAGUCHI / Alexander SMIRNOV | RUS |
| 2 | Keauna McLAUGHLIN / Rockne BRUBAKER | USA |
| 3 | Qing PANG / Jian TONG | CHN |
|   | Warm-Up Group 2 |   |
| 4 | Jessica DUBE / Bryce DAVISON | CAN |
| 5 | Aliona SAVCHENKO / Robin SZOLKOWY | GER |
| 6 | Dan ZHANG / Hao ZHANG | CHN |
|
Pairs - Free Skating
| StN. | Name | Nat. | SP |
|   | Warm-Up Group 1 |   |   |
| 1 | Yuko KAWAGUCHI / Alexander SMIRNOV | RUS | 51.74 |
| 2 | Keauna McLAUGHLIN / Rockne BRUBAKER | USA | 55.24 |
| 3 | Jessica DUBE / Bryce DAVISON | CAN | 57.06 |
|   | Warm-Up Group 2 |   |   |
| 4 | Qing PANG / Jian TONG | CHN | 66.68 |
| 5 | Dan ZHANG / Hao ZHANG | CHN | 71.40 |
| 6 | Aliona SAVCHENKO / Robin SZOLKOWY | GER | 72.14 |
|
|
Ice Dancing - Original Dance
Folk-Country Dance
| StN. | Name | Nat. |
|   | Warm-Up Group 1 |   |
| 1 | Jana KHOKHLOVA / Sergei NOVITSKI | RUS |
| 2 | Nathalie PECHALAT / Fabian BOURZAT | FRA |
| 3 | Oksana DOMNINA / Maxim SHABALIN | RUS |
|   | Warm-Up Group 2 |   |
| 4 | Tessa VIRTUE / Scott MOIR | CAN |
| 5 | Tanith BELBIN / Benjamin AGOSTO | USA |
| 6 | Isabelle DELOBEL / Olivier SCHOENFELDER | FRA |
|
Ice Dancing - Free Dance
| StN. | Name | Nat. | OD |
|   | Warm-Up Group 1 |   |   |
| 1 | Nathalie PECHALAT / Fabian BOURZAT | FRA | 57.73 |
| 2 | Jana KHOKHLOVA / Sergei NOVITSKI | RUS | 58.30 |
| 3 | Tessa VIRTUE / Scott MOIR | CAN | 61.14 |
|   | Warm-Up Group 2 |   |   |
| 4 | Oksana DOMNINA / Maxim SHABALIN | RUS | 62.31 |
| 5 | Isabelle DELOBEL / Olivier SCHOENFELDER | FRA | 63.29 |
| 6 | Tanith BELBIN / Benjamin AGOSTO | USA | 63.64 |
|