Men - Short Program
| StN. | Name | Nat. |
|   | Warm-Up Group 1 |   |
| 1 | Vaughn CHIPEUR | CAN |
| 2 | Yasuharu NANRI | JPN |
| 3 | Chengjiang LI | CHN |
| 4 | Jeremy ABBOTT | USA |
| 5 | Shawn SAWYER | CAN |
| 6 | Sergei DOBRIN | RUS |
|   | Warm-Up Group 2 |   |
| 7 | Kensuke NAKANIWA | JPN |
| 8 | Andrei GRIAZEV | RUS |
| 9 | Sergei DAVYDOV | BLR |
| 10 | Stephen CARRIERE | USA |
| 11 | Tomas VERNER | CZE |
| 12 | Daisuke TAKAHASHI | JPN |
|
Men - Free Skating
| StN. | Name | Nat. | SP |
|   | Warm-Up Group 1 |   |   |
| 1 | Jeremy ABBOTT | USA | 58.27 |
| 2 | Andrei GRIAZEV | RUS | 62.05 |
| 3 | Vaughn CHIPEUR | CAN | 62.10 |
| 4 | Shawn SAWYER | CAN | 62.85 |
| 5 | Chengjiang LI | CHN | 63.56 |
| 6 | Kensuke NAKANIWA | JPN | 63.70 |
|   | Warm-Up Group 2 |   |   |
| 7 | Sergei DOBRIN | RUS | 66.14 |
| 8 | Sergei DAVYDOV | BLR | 66.25 |
| 9 | Yasuharu NANRI | JPN | 67.55 |
| 10 | Stephen CARRIERE | USA | 67.85 |
| 11 | Daisuke TAKAHASHI | JPN | 77.89 |
| 12 | Tomas VERNER | CZE | 78.15 |
|
|
Ladies - Short Program
| StN. | Name | Nat. |
|   | Warm-Up Group 1 |   |
| 1 | Chae-Hwa KIM | KOR |
| 2 | Lesley HAWKER | CAN |
| 3 | Yan LIU | CHN |
| 4 | Mai ASADA | JPN |
| 5 | Laura LEPISTO | FIN |
|   | Warm-Up Group 2 |   |
| 6 | Nana TAKEDA | JPN |
| 7 | Elene GEDEVANISHVILI | GEO |
| 8 | Alissa CZISNY | USA |
| 9 | Carolina KOSTNER | ITA |
| 10 | Sarah MEIER | SUI |
| 11 | Miki ANDO | JPN |
|
Ladies - Free Skating
| StN. | Name | Nat. | SP |
|   | Warm-Up Group 1 |   |   |
| 1 | Mai ASADA | JPN | 35.98 |
| 2 | Chae-Hwa KIM | KOR | 45.32 |
| 3 | Lesley HAWKER | CAN | 45.94 |
| 4 | Yan LIU | CHN | 48.42 |
| 5 | Elene GEDEVANISHVILI | GEO | 53.82 |
|   | Warm-Up Group 2 |   |   |
| 6 | Laura LEPISTO | FIN | 54.48 |
| 7 | Nana TAKEDA | JPN | 55.06 |
| 8 | Alissa CZISNY | USA | 58.24 |
| 9 | Sarah MEIER | SUI | 59.16 |
| 10 | Miki ANDO | JPN | 60.52 |
| 11 | Carolina KOSTNER | ITA | 61.24 |
|
|
Pairs - Short Program
| StN. | Name | Nat. |
|   | Warm-Up Group 1 |   |
| 1 | Dominika PIATKOWSKA / Dmitri KHROMIN | POL |
| 2 | Jiaqi LI / Jiankun XU | CHN |
| 3 | Tatiana VOLOSOZHAR / Stanislav MOROZOV | UKR |
|   | Warm-Up Group 2 |   |
| 4 | Anabelle LANGLOIS / Cody HAY | CAN |
| 5 | Keauna McLAUGHLIN / Rockne BRUBAKER | USA |
| 6 | Jessica DUBE / Bryce DAVISON | CAN |
| 7 | Aliona SAVCHENKO / Robin SZOLKOWY | GER |
|
Pairs - Free Skating
| StN. | Name | Nat. | SP |
|   | Warm-Up Group 1 |   |   |
| 1 | Dominika PIATKOWSKA / Dmitri KHROMIN | POL | 38.26 |
| 2 | Jiaqi LI / Jiankun XU | CHN | 47.40 |
| 3 | Anabelle LANGLOIS / Cody HAY | CAN | 54.24 |
|   | Warm-Up Group 2 |   |   |
| 4 | Keauna McLAUGHLIN / Rockne BRUBAKER | USA | 55.66 |
| 5 | Jessica DUBE / Bryce DAVISON | CAN | 58.16 |
| 6 | Tatiana VOLOSOZHAR / Stanislav MOROZOV | UKR | 60.14 |
| 7 | Aliona SAVCHENKO / Robin SZOLKOWY | GER | 70.32 |
|
|
Ice Dancing - Compulsory Dance
Argentine Tango
| StN. | Name | Nat. |
|   | Warm-Up Group 1 |   |
| 1 | Cathy REED / Chris REED | JPN |
| 2 | Julia ZLOBINA / Alexei SITNIKOV | RUS |
| 3 | Alla BEKNAZAROVA / Vladimir ZUEV | UKR |
| 4 | Xintong HUANG / Xun ZHENG | CHN |
| 5 | Kimberly NAVARRO / Brent BOMMENTRE | USA |
|   | Warm-Up Group 2 |   |
| 6 | Kristin FRASER / Igor LUKANIN | AZE |
| 7 | Sinead KERR / John KERR | GBR |
| 8 | Jana KHOKHLOVA / Sergei NOVITSKI | RUS |
| 9 | Tessa VIRTUE / Scott MOIR | CAN |
| 10 | Isabelle DELOBEL / Olivier SCHOENFELDER | FRA |
|
Ice Dancing - Original Dance
Folk-Country Dance
| StN. | Name | Nat. | CD |
|   | Warm-Up Group 1 |   |   |
| 1 | Cathy REED / Chris REED | JPN | 25.45 |
| 2 | Xintong HUANG / Xun ZHENG | CHN | 25.54 |
| 3 | Alla BEKNAZAROVA / Vladimir ZUEV | UKR | 26.58 |
| 4 | Julia ZLOBINA / Alexei SITNIKOV | RUS | 27.13 |
| 5 | Kimberly NAVARRO / Brent BOMMENTRE | USA | 28.25 |
|   | Warm-Up Group 2 |   |   |
| 6 | Kristin FRASER / Igor LUKANIN | AZE | 29.85 |
| 7 | Sinead KERR / John KERR | GBR | 31.79 |
| 8 | Jana KHOKHLOVA / Sergei NOVITSKI | RUS | 34.23 |
| 9 | Tessa VIRTUE / Scott MOIR | CAN | 34.67 |
| 10 | Isabelle DELOBEL / Olivier SCHOENFELDER | FRA | 38.96 |
|