HOME || BOOKS | TV | EVENT | CALENDAR(test) || BIO | WS | SB | SCORE | RESULT || GPS | JGP | LIST |
日本語
Unofficial Online Result [Official Result]
78th Japan Figure Skating Championships
2009.12.25 17:25 - 2009.12.25 21:15 (JST)
Men - Short Program
Result Details
Pl.NameClubTSSTESPCSDedStNRegional(Pl/FPl) Sectional(Pl/FPl)
Q1 Daisuke TAKAHASHI KANSAI UNIV SKATING CLUB 92.85 51.20 41.65 0.00 #14 -- --
Q2 Takahiko KOZUKA Toyota Motr 80.54 43.04 37.50 0.00 #19 83.35Chubu(1/1) --
Q3 Nobunari ODA KANSAI UNIV SKATING CLUB 79.60 42.70 37.90 1.00 #21 -- --
Q4 Tatsuki MACHIDA KANSAI UNIV SKATING CLUB 75.35 42.60 32.75 0.00 #20 70.00Kinki(1/1) 74.35W(1/1)
Q5 Takahito MURA Chukyo Univ 74.85 41.70 33.15 0.00 #5 72.52Chubu(2/2) --
Q6 Tomoyuki KORIYAMA Fukuoka Univ 69.39 38.84 30.55 0.00 #16 51.62ChuShi(4/3) --
Q7 Yasuharu NANRI Fukuya Co., Ltd. 68.88 35.98 32.90 0.00 #7 57.90ChuShi(2/2) --
Q8 Kensuke NAKANIWA Papio FC 68.52 36.22 33.30 1.00 #28 53.74ChuShi(3/4) --
Q9 Keiji TANAKA(Jr6) Kurashiki FSC 65.90 40.20 25.70 0.00 #3 49.12ChuShiJr(3/2) --
Q10 Kento NAKAMURA(Jr2) MeijiJinguGaien FSC 61.10 31.00 30.10 0.00 #12 -- 44.69EJr(7/2)
Q11 Ryo SHIBATA glow 60.40 32.00 28.40 0.00 #22 63.40Tokyo(1/1) 55.20E(2/1)
Q12 Akio SASAKI Meiji Univ 59.15 30.50 29.65 1.00 #15 -- 57.50E(1/3)
Q13 Yuzuru HANYU(Jr1) Miyagi FSC 57.99 29.24 29.75 1.00 #2 65.75TohokuJr(1/1) 65.24EJr(1/1)
Q14 Yukihiro YOSHIDA Kansei Gakuin Univ 57.25 29.10 28.15 0.00 #26 60.75Kinki(2/2) 50.26W(4/3)
Q15 Hirokazu KOBAYASHI Shinyokohama Prince FSC 57.08 29.98 28.10 1.00 #13 54.83Kanto(1/1) --
Q16 Ryuju HINO(Jr4) Musashino Gakuin 56.15 31.40 24.75 0.00 #18 42.50TokyoJr(2/1) 51.13EJr(2/4)
Q17 Fumiya ITAI(Jr5) Musashino Gakuin 55.05 29.90 25.15 0.00 #27 44.01TokyoJr(1/2) 48.55EJr(3/3)
Q18 Naoto SAITO Tohoku Fukushi Univ 54.39 29.54 24.85 0.00 #8 50.34Tohoku(3/3) 43.21E(6/2)
Q19 Junzo NISHIGAMI KANSAI UNIV SKATING CLUB 52.39 29.24 23.15 0.00 #24 49.28Kinki(3/3) 46.41W(6/4)
Q20 Daisuke MURAKAMI Aomori College 52.19 24.24 28.95 1.00 #11 -- --
Q21 Hayato ODAJIMA HOKKAIDO.FOREST.F.S.C 51.06 26.96 24.10 0.00 #25 55.97Tohoku(1/1) 49.52E(3/4)
Q22 Yuki HORINOUCHI Nihon Univ 50.87 27.72 23.15 0.00 #9 48.89Tokyo(2/2) 37.54E(8/7)
Q23 Takumi SUENAGA Tohoku Fukushi Univ 49.78 24.78 25.00 0.00 #17 52.99Tohoku(2/2) 45.13E(4/5)
Q24 Takemochi OGAMI Kurashiki FSC 49.60 23.60 26.00 0.00 #10 64.67ChuShi(1/1) 60.10W(2/2)
25 Yoji TSUBOI(Jr7) Okayama FSC 48.84 24.14 24.70 0.00 #6 47.74ChuShiJr(5/6) 47.24WJr(2/2)
26 Hikaru MURAYAMA Hosei Univ 44.82 23.12 21.70 0.00 #29 46.37Tokyo(3/4) 36.15E(10/9)
27 Junki SANO Chukyo Univ 44.44 23.74 20.70 0.00 #4 53.50Chubu(3/3) 38.15W(9/5)
28 Hirofumi TORII Meiji Univ 42.69 19.54 23.15 0.00 #23 42.96Tokyo(5/5) 38.90E(7/8)
29 Hisashi TAHARA Toyo Univ 39.85 19.20 21.65 1.00 #30 44.41Tokyo(4/3) 44.86E(5/6)
30 Taketo OMAE RITSUMEI UNIV 30.05 - - 1.00 #1 44.99Kinki(4/4) 47.59W(5/6)

Starting Order
StNNameClubRegional(Pl/FPl)Sectional(Pl/FPl)
Warm-Up Group 5

HOME || BOOKS | TV | EVENT | CALENDAR(test) || BIO | WS | SB | SCORE | RESULT || GPS | JGP | LIST |