HOME || BOOKS | TV | EVENT | CALENDAR(test) || BIO | WS | SB | SCORE | RESULT || GPS | JGP | LIST || TOOL |
OLD: Communication No.1611 2010.05.04
NEW: Communication No.1672 2011.05.05
2008->2010

Scale of Values 2010/2011 -> 2011/2012
+3+2+1BASEBASE<-1-2-3
Toeloop1T 0.6 0.4 0.2 0.4 0.3 -0.1 -0.2 -0.3
Salchow1S 0.6 0.4 0.2 0.4 0.3 -0.1 -0.2 -0.3
Loop1Lo 0.6 0.4 0.2 0.5 0.4 -0.1 -0.2 -0.3
Flip1F 0.6 0.4 0.2 0.5 0.4 -0.1 -0.2 -0.3
Lutz1Lz 0.6 0.4 0.2 0.6 0.4 -0.1 -0.2 -0.3
Axel1A 0.6 0.4 0.2 1.1 0.8 -0.2 -0.4 -0.6
Double Toeloop2T 0.6 0.4 0.2 1.4 -> 1.3 1.0 -> 0.9 -0.2 -0.4 -0.6
Double Salchow2S 0.6 0.4 0.2 1.4 -> 1.3 1.0 -> 0.9 -0.2 -0.4 -0.6
Double Loop2Lo 0.9 0.6 0.3 1.8 1.3 -0.3 -0.6 -0.9
Double Flip2F 0.9 0.6 0.3 1.8 1.3 -0.3 -0.6 -0.9
Double Lutz2Lz 0.9 0.6 0.3 2.1 1.5 -0.3 -0.6 -0.9
Double Axel2A 1.5 1.0 0.5 3.3 2.3 -0.5 -1.0 -1.5
Triple Toeloop3T 2.1 1.4 0.7 4.1 2.9 -0.7 -1.4 -2.1
Triple Salchow3S 2.1 1.4 0.7 4.2 2.9 -0.7 -1.4 -2.1
Triple Loop3Lo 2.1 1.4 0.7 5.1 3.6 -0.7 -1.4 -2.1
Triple Flip3F 2.1 1.4 0.7 5.3 3.7 -0.7 -1.4 -2.1
Triple Lutz3Lz 2.1 1.4 0.7 6.0 4.2 -0.7 -1.4 -2.1
Triple Axel3A 3.0 2.0 1.0 8.5 6.0 -1.0 -2.0 -3.0
Quad Toeloop4T 3.0 2.0 1.0 10.3 7.2 -1.0 -2.0 -3.0
Quad Salchow4S 3.0 2.0 1.0 10.5 7.4 -1.0 -2.0 -3.0
Quad Loop4Lo 3.0 2.0 1.0 12.0 8.4 -1.0 -2.0 -3.0
Quad Flip4F 3.0 2.0 1.0 12.3 8.6 -1.0 -2.0 -3.0
Quad Lutz4Lz 3.0 2.0 1.0 13.6 9.5 -1.0 -2.0 -3.0
Quad Axel4A 3.6 2.4 1.2 15.0 10.5 -1.2 -2.4 -3.6
TOP
HOME || BOOKS | TV | EVENT | CALENDAR(test) || BIO | WS | SB | SCORE | RESULT || GPS | JGP | LIST |